HOME > Our Products > μR series 250 mm Recorders
| model | Chart Paper | Item | Descripton | Part No. | ||
|---|---|---|---|---|---|---|
![]() |
µR12000 438110: 10 pen model 438112: 12 pen model |
![]() B9585AH-KC |
Ribbon Cassette | Black | B9585SH | |
|
STANDARD Speed Recording |
#1 Pen | RED | B9937NA-KC |
|||
| #2 Pen | GREEN | B9937NB-KC |
||||
| #3 Pen | BLUE | B9937NC-KC |
||||
| #4 Pen | BRAWN | B9937ND-KC |
||||
| #5 Pen | BLACK | B9937NE-KC |
||||
| #6 Pen | PURPLE | B9937NF-KC |
||||
| #7 Pen | ORANGE | B9937NG-KC |
||||
| #8 Pen | VIOLET | B9937NH-KC |
||||
| #9 Pen | LIGHT BLUE | B9937NJ-KC |
||||
| #10 Pen | LIGHT GREEN | B9937NK-KC |
||||
| #11 Pen | PINK | B9937NL-KC |
||||
| #12 Pen | YELLOW | B9937NM-KC |
||||
| 10 Pens Set | 10 COLORS | B9937PA-KC |
||||
| 12 Pens Set | 12 COLORS | B9937PB-KC |
||||
|
SLOW Speed Recording |
#1 Pen | RED | B9937NN-KC |
|||
| #2 Pen | GREEN | B9937NP-KC |
||||
| #3 Pen | BLUE | B9937NQ-KC |
||||
| #4 Pen | BRAWN | B9937NR-KC |
||||
| #5 Pen | BLACK | B9937NS-KC |
||||
| #6 Pen | PURPLE | B9937NT-KC |
||||
| #7 Pen | ORANGE | B9937NU-KC |
||||
| #8 Pen | VIOLET | B9937NV-KC |
||||
| #9 Pen | LIGHT BLUE | B9937NW-KC |
||||
| #10 Pen | LIGHT GREEN | B9937NX-KC |
||||
| #11 Pen | PINK | B9937NY-KC |
||||
| #12 Pen | YELLOW | B9937NZ-KC |
||||
| 10 Pens Set | 10 COLORS | B9937PC-KC |
||||
| 12 Pens Set | 12 COLORS | B9937PD-KC |
||||
|
HIGH Speed Recording |
#1 Pen | RED | B9937PN-KC |
|||
| #2 Pen | GREEN | B9937PP-KC |
||||
| #3 Pen | BLUE | B9937PQ-KC |
||||
| #4 Pen | BRAWN | B9937PR-KC |
||||
| #5 Pen | BLACK | B9937PS-KC |
||||
| #6 Pen | PURPLE | B9937PT-KC |
||||
| #7 Pen | ORANGE | B9937PU-KC |
||||
| #8 Pen | VIOLET | B9937PV-KC |
||||
| #9 Pen | LIGHT BLUE | B9937PW-KC |
||||
| #10 Pen | LIGHT GREEN | B9937PX-KC |
||||
| #11 Pen | PINK | B9937PY-KC |
||||
| #12 Pen | YELLOW | B9937PZ-KC |
||||
| 10 Pens Set | 10 COLORS | B9937PE-KC |
||||
| 12 Pens Set | 12 COLORS | B9937PF-KC |
||||
![]() |
μR250 4181: 1 Pen recorder 4182: 2 Pen recorder 4183: 3 Pen recorder |
![]() B9538RN-KC ![]() B9538RN-01-KC 250 mm x20 m |
#1 Pen | #1 Pen | RED | B9565AP-KC |
| #2 Pen | #2 Pen | GREEN | B9565AQ-KC |
|||
| #3 Pen | #3 Pen | BLUE | B9565AR-KC |
|||
| Plotter Pen | Plotter Pen | PURPLE | B9565AS-KC |
|||
Choose from more than 500,000 charts, or make one for yourself.