HOME > Our Products > LR8100 Series
| model | Chart Paper | Item | Descripton | Part No. | ||
|---|---|---|---|---|---|---|
![]() |
LR8100E 37014x: 4 Pen recorder 37016x: 6 Pen recorder 37018x: 8 Pen recorder |
![]() B9585AH-KC |
Ribbon Cassette | Black | B9585SH |
|
|
STANDARD Speed Recording |
#1 Pen | RED | B9586YA-KC |
|||
| #2 Pen | GREEN | B9586YB-KC |
||||
| #3 Pen | BLUE | B9586YC-KC |
||||
| #4 Pen | BRAWN | B9586YD-KC |
||||
| #5 Pen | BLACK | B9586YE-KC |
||||
| #6 Pen | PURPLE | B9586YF-KC |
||||
| #7 Pen | ORANGE | B9586YG-KC |
||||
| #8 Pen | VIOLET | B9586YH-KC |
||||
| 4 Pens Set | #1 - #4 | B9586YR-KC |
||||
| 6 Pens Set | #1 - #6 | B9586YS-KC |
||||
| 8 Pens Set | #1 - #8 | B9586YT-KC |
||||
|
SLOW Speed Recording |
#1 Pen | RED | B9586XA-KC |
|||
| #2 Pen | GREEN | B9586XB-KC |
||||
| #3 Pen | BLUE | B9586XC-KC |
||||
| #4 Pen | BRAWN | B9586XD-KC |
||||
| #5 Pen | BLACK | B9586XE-KC |
||||
| #6 Pen | PURPLE | B9586XF-KC |
||||
| #7 Pen | ORANGE | B9586XG-KC |
||||
| #8 Pen | VIOLET | B9586XH-KC |
||||
| 4 Pens Set | #1 - #4 | B9586XR-KC |
||||
| 6 Pens Set | #1 - #6 | B9586XS-KC |
||||
| 8 Pens Set | #1 - #8 | B9586XT-KC |
||||
|
HIGH Speed Recording |
#1 Pen | RED | B9586ZA-KC |
|||
| #2 Pen | GREEN | B9586ZB-KC |
||||
| #3 Pen | BLUE | B9586ZC-KC |
||||
| #4 Pen | BRAWN | B9586ZD-KC |
||||
| #5 Pen | BLACK | B9586ZE-KC |
||||
| #6 Pen | PURPLE | B9586ZF-KC |
||||
| #7 Pen | ORANGE | B9586ZG-KC |
||||
| #8 Pen | VIOLET | B9586ZH-KC |
||||
| 4 Pens Set | #1 - #4 | B9586ZR-KC |
||||
| 6 Pens Set | #1 - #6 | B9586ZS-KC |
||||
| 8 Pens Set | #1 - #8 | B9586ZT-KC |
||||
Choose from more than 500,000 charts, or make one for yourself.